Skiing

McQueen, Galena capture state ski titles

McQueen’s boys and Galena’s girls captured the state ski championships

Published on

Ayers siblings win individual crowns

McQueen’s boys and Galena’s girls captured the state ski championships Monday at Mount Rose, topping deep fields in both the slalom and giant slalom.

McQueen edged Galena 107–122 for the boys title, while Galena held off McQueen 112–121 to win the girls crown.

 

BOYS

McQueen’s boys were led by state champion Mason Ayers, who won in 58.25 (SL 25.26 / GS 32.99), followed closely by teammate Collin Havlin in 59.28 (SL 25.53 / GS 33.75). Schuyler Tindal added an 11th‑place finish in 71.47 (SL 32.86 / GS 38.61), while Bryan Colletti posted 78.44 (SL 37.08 / GS 41.36) and Benjamin Gallaher finished in 83.84 (SL 39.35 / GS 44.49). Evan Albers, Jameson Cook and Max Cooper completed only the slalom, while Payton McCarty, Miles Markie and Elizabeth Colletti recorded only GS times.

Galena followed in second behind Weston Ivans, who placed fourth in 64.34 (SL 29.90 / GS 34.44). Anshuman Vuppalapati finished in 71.09 (SL 30.72 / GS 40.37), Jacob Shapiro in 71.59 (SL 32.57 / GS 39.02), Cole Horgan in 75.33 (SL 35.91 / GS 39.42) and Karter Truax in 75.73 (SL 34.59 / GS 41.14). Matthew Oehlert (79.95), Brandon Houston (82.02) and Andrew Nelson (87.45) also scored, while John Cardinalli completed only the slalom and Sirisha Vuppalapati finished only the slalom on the girls side.

Manogue placed third, led by Evan Santos’ third‑place boys finish in 63.49 (SL 28.12 / GS 35.37). Christian Field posted 71.43 (SL 30.49 / GS 40.94), Eugenio Daoust 74.85 (SL 34.90 / GS 39.95), Ethan Fehling 83.04 (SL 39.08 / GS 43.96) and Sean Nelson 108.97 (SL 63.80 / GS 45.17). Several Miners completed only one run, including Gage Brown (SL only), Ronan Gini (GS only), Devante Mabunda (GS only), Emily Azzi (SL only), Avery Callahan (SL only), Lucy Miller (GS only) and Ana Miller (GS only).

Reno finished fourth with Gavin Wishart leading the Huskies in 67.34 (SL 29.75 / GS 37.59). Kai Hueber followed in 72.77 (SL 35.65 / GS 37.12), Ryker Grant‑Ofverberg in 77.56 (SL 36.98 / GS 40.58), Dawson Welch in 79.44 (SL 37.55 / GS 41.89) and Stella Dallas in 92.74 (SL 34.39 / GS 58.35). Vincent Murray, Carrick Krueger, Thomas Buehler, Riley Olsen, Luc Heck, Darius Ghardiede, Lucah Allen, Luciana DiLuna, Alexis Williams, Sawyer Haen and Tenaya Flesher each completed only one run.

Sage Ridge placed fifth behind Aiden Charles’ 75.90 (SL 37.85 / GS 38.05) and Ryan Sherven’s 76.53 (SL 37.60 / GS 38.93). Bennett Smith (80.95), Rowland Hill (82.63), Wes Kennedy (85.38), Forrest Gangloff (86.40), Dean Curis (89.45) and Nathan Sharma (106.21) all finished both runs. Lauren Sherven, Anastasia Treadway, Katherine Zlateva, Maggie Jensen‑Eykamp and Morgan Hayes contributed on the girls side, with Hayes also recording a GS‑only time earlier in the results.

Reed’s boys were led by Layton Hanifen in 70.44 (SL 31.02 / GS 39.42) and Hunter Haines in 70.65 (SL 31.11 / GS 39.54), while Braden Havelka added 92.90 (SL 46.57 / GS 46.33). The girls team saw Jacee Eldridge finish in 72.83 (SL 39.14 / GS 33.69), Tatum Cronin in 75.98 (SL 38.65 / GS 37.33), Kaylee Pearson in 82.00 (SL 40.94 / GS 41.06), Jaya Winters in 88.52 (SL 45.21 / GS 43.31), Peyton Bowden in 92.67 (SL 43.66 / GS 49.01), Erin Murphy in 93.94 (SL 46.92 / GS 47.02) and Kylie Fackrell in 98.52 (SL 50.18 / GS 48.34). Bailey Brown did not finish either run.

Debbie Smith CTE’s Zachary Johnston placed eighth in 70.71 (SL 32.70 / GS 38.01), and Eric Pippin finished in 79.54 (SL 37.22 / GS 42.32). Charlotte Carden posted 75.86 (SL 38.22 / GS 37.64), while Avery Pearson completed both runs in 96.71 (SL 48.80 / GS 47.91). Noah Hintz finished both boys runs, while Olivia Flocchini recorded only a GS time and Gabriella Sheridan completed only the slalom.

Spanish Springs’ boys were led by Liam Norland in 93.51 (SL 46.14 / GS 47.37) and Travis Leighton in 105.39 (SL 53.70 / GS 51.69). Jade Sorenson (85.23), Hailey Exline (86.87), Elizabeth Hejmanowski (90.81) and Riley Richards (91.83) paced the girls team, while Rylee Cook completed only the slalom and Aiden Guinan and August Hernandez each completed one run.

Hug’s Josie Flocchini finished 14th in the girls race in 73.43 (SL 39.11 / GS 34.32), and Ellivia Oziminski added 77.70 (SL 39.89 / GS 37.81). Wooster’s Ben Brown posted 81.49 (SL 39.89 / GS 41.60) and Levi May 83.34 (SL 40.23 / GS 43.11), while Nelalyn Toledo‑Unciano finished in 102.06 (SL 49.86 / GS 52.20). Damonte Ranch’s Jaxo Sames (84.50), Andrew Nelson (87.45) and Carter Michela (SL only) represented the Mustangs.

North Valleys’ Christopher Alejandrez finished in 86.05 (SL 40.96 / GS 45.09), Milo Drlik in 91.35 (SL 45.14 / GS 46.21) and Mia Laird in 101.25 (SL 49.41 / GS 51.84). The remaining programs rounded out the field with multiple one‑run finishers.

 

GIRLS

Galena’s girls title came behind Maren Paidakovich’s third‑place 64.21 (SL 35.64 / GS 28.57) and a deep lineup including Olivia Scott in 67.97 (SL 37.45 / GS 30.52), Millie Denton in 69.22 (SL 37.09 / GS 32.13), Brooklyn Beerman in 72.88 (SL 38.21 / GS 34.67), Sophia Arraiz in 74.58 (SL 39.34 / GS 35.24) and Ella Shapiro in 75.64 (SL 39.63 / GS 36.01). Several teammates completed single runs.

McQueen’s girls were led by state champion Meila Ayers, who won in 59.21 (SL 32.83 / GS 26.38). Adele Colletti finished in 67.76 (SL 36.56 / GS 31.20), Elizabeth Cushard in 69.26 (SL 37.31 / GS 31.95), Emilia Clements in 75.87 (SL 37.85 / GS 38.02), Adeline Clements in 82.30 (SL 41.04 / GS 41.26) and Annabelle Hourihan in 87.62 (SL 39.66 / GS 47.96). Several Lancers recorded one‑run results.

Manogue’s girls placed third behind Avery Cronin’s runner‑up 61.64 (SL 33.76 / GS 27.88) and Emilla Hsu’s fourth‑place 65.19 (SL 34.79 / GS 30.40). Elisabeth Higginbotham posted 72.02 (SL 38.62 / GS 33.40), Kennedy Brown 75.24 (SL 39.09 / GS 36.15), Scarlett Squires 75.60 (SL 40.38 / GS 35.22) and Paige Johnson 80.34 (SL 41.03 / GS 39.31).

Reno’s girls finished fourth with Serena Palmer in 71.00 (SL 37.32 / GS 33.68), Tonya Giller in 72.04 (SL 37.19 / GS 34.85), Rowynn Coyle in 73.98 (SL 38.82 / GS 35.16), Liepa Etchegoyhen in 77.73 (SL 39.63 / GS 38.10) and Lisa Wang in 79.14 (SL 37.05 / GS 42.09). Several Huskies completed one run.

Reed rounded out the top five with Eldridge, Cronin, Pearson, Winters, Bowden, Murphy and Fackrell all finishing both runs. Sage Ridge, Spanish Springs, Debbie Smith CTE, Wooster, Hug and North Valleys completed the field with multiple full‑run and single‑run competitors.

Individual Ski Results

Place Bib # Grade Division School First Last Slalom GS Total
1 120 11 Boys McQueen Mason Ayers 2.526,00 3.299,00 5.825,00
2 117 10 Boys McQueen Collin Havlin 2.553,00 3.375,00 5.928,00
3 98 9 Boys Manogue Evan Santos 2.812,00 3.537,00 6.349,00
4 51 12 Boys Galena Weston Ivans 299,00 3.444,00 6.434,00
5 200 11 Boys Reno Gavin Wishart 2.975,00 3.759,00 6.734,00
6 168 12 Boys Reed Layton Hanifen 3.102,00 3.942,00 7.044,00
7 167 10 Boys Reed Hunter Haines 3.111,00 3.954,00 7.065,00
8 444 10 Boys Debbie Smith CTE Zachary Johnston 327,00 3.801,00 7.071,00
9 58 12 Boys Galena Anshuman Vuppalapati 3.072,00 4.037,00 7.109,00
10 94 12 Boys Manogue Christian Field 3.049,00 4.094,00 7.143,00
11 122 9 Boys McQueen Schuyler Tindal 3.286,00 3.861,00 7.147,00
12 55 12 Boys Galena Jacob Shapiro 3.257,00 3.902,00 7.159,00
13 205 10 Boys Reno Kai Hueber 3.565,00 3.712,00 7.277,00
14 92 10 Boys Manogue Eugenio Daoust 349,00 3.995,00 7.485,00
15 49 11 Boys Galena Cole Horgan 3.591,00 3.942,00 7.533,00
16 56 11 Boys Galena Karter Truax 3.459,00 4.114,00 7.573,00
17 244 12 Boys Sage Ridge Aiden Charles 3.785,00 3.805,00 759,00
18 240 10 Boys Sage Ridge Ryan Sherven 376,00 3.893,00 7.653,00
19 202 11 Boys Reno Ryker Grant-Ofverberg 3.698,00 4.058,00 7.756,00
20 124 9 Boys McQueen Bryan Colletti 3.708,00 4.136,00 7.844,00
21 208 10 Boys Reno Dawson Welch 3.755,00 4.189,00 7.944,00
22 445 11 Boys Debbie Smith CTE Eric Pippin 3.722,00 4.232,00 7.954,00
23 52 10 Boys Galena Matthew Oehlert 3.819,00 4.176,00 7.995,00
24 248 9 Boys Sage Ridge Bennett Smith 392,00 4.175,00 8.095,00
25 303 12 Boys Wooster Ben Brown 3.989,00 416,00 8.149,00
26 50 11 Boys Galena Brandon Houston 3.916,00 4.286,00 8.202,00
27 229 10 Boys Sage Ridge Rowland Hill 4.036,00 4.227,00 8.263,00
28 93 10 Boys Manogue Ethan Fehling 3.908,00 4.396,00 8.304,00
29 304 11 Boys Wooster Levi May 4.023,00 4.311,00 8.334,00
30 126 9 Boys McQueen Benjamin Gallaher 3.935,00 4.449,00 8.384,00
31 13 10 Boys Damonte Ranch Jaxo Sames 4.259,00 4.191,00 845,00
32 237 11 Boys Sage Ridge Wes Kennedy 4.398,00 414,00 8.538,00
33 140 11 Boys North Valleys Christopher Alejandrez 4.096,00 4.509,00 8.605,00
34 238 9 Boys Sage Ridge Forrest Gangloff 4.116,00 4.524,00 864,00
35 30 10 Boys Damonte Ranch Andrew Nelson 4.294,00 4.451,00 8.745,00
36 241 12 Boys Sage Ridge Dean Curis 4.577,00 4.368,00 8.945,00
37 142 10 Boys North Valleys Milo Drlik 4.514,00 4.621,00 9.135,00
38 169 9 Boys Reed Braden Havelka 4.657,00 4.633,00 929,00
39 265 9 Boys Spanish Springs Liam Norland 4.614,00 4.737,00 9.351,00
40 264 9 Boys Spanish Springs Travis Leighton 537,00 5.169,00 10.539,00
41 235 9 Boys Sage Ridge Nathan Sharma 5.272,00 5.349,00 10.621,00
42 97 9 Boys Manogue Sean Nelson 638,00 4.517,00 10.897,00
43 446 11 Boys Debbie Smith CTE Noah Hintz 938,00 4.545,00 13.925,00
207 11 Boys Reno Vincent Murray 3.802,00
206 11 Boys Reno Carrick Krueger 3.873,00
118 9 Boys McQueen Evan Albers 4.406,00
301 11 Boys Wooster Carson Boyer 289,00 0,00
90 9 Boys Manogue Gage Brown 3.926,00 0,00
203 9 Boys Reno Thomas Buehler 407,00
34 11 Boys Galena John Cardinalli 3.124,00 0,00
115 9 Boys McQueen Jameson Cook 415,00
121 12 Boys McQueen Max Cooper 2.448,00 0,00
95 12 Boys Manogue Ronan Gini 0,00 3.536,00
263 10 Boys Spanish Springs Aiden Guinan 5.301,00 0,00
262 9 Boys Spanish Springs August Hernandez 0,00 5.148,00
96 10 Boys Manogue Devante Mabunda 0,00 4.173,00
17 10 Boys Damonte Ranch Carter Michela 4.739,00 0,00
201 12 Boys Reno Riley Olsen 3.726,00 0,00
26 10 Boys Damonte Ranch Silas Palmer 4.524,00 0,00
127 10 Boys McQueen Payton McCarty 4.659,00
129 11 Boys McQueen Miles Markie 4.265,00
185 12 Boys Reno Luc Heck 4.619,00
180 9 Boys Reno Darius Ghardiede 437,00
209 12 Boys Reno Lucah Allen 4.354,00
1 113 10 Girls McQueen Meila Ayers 3.283,00 2.638,00 5.921,00
2 74 9 Girls Manogue Avery Cronin 3.376,00 2.788,00 6.164,00
3 44 11 Girls Galena Maren Paidakovich 3.564,00 2.857,00 6.421,00
4 82 12 Girls Manogue Emilla Hsu 3.479,00 304,00 6.519,00
5 102 12 Girls McQueen Adele Colletti 3.656,00 312,00 6.776,00
6 46 11 Girls Galena Olivia Scott 3.745,00 3.052,00 6.797,00
7 40 12 Girls Galena Millie Denton 3.709,00 3.213,00 6.922,00
8 107 10 Girls McQueen Elizabeth Cushard 3.731,00 3.195,00 6.926,00
9 195 9 Girls Reno Serena Palmer 3.732,00 3.368,00 71,00
10 79 9 Girls Manogue Elisabeth Higginbotham 3.862,00 334,00 7.202,00
11 196 12 Girls Reno Tonya Giller 3.719,00 3.485,00 7.204,00
12 153 12 Girls Reed Jacee Eldridge 3.914,00 3.369,00 7.283,00
13 39 9 Girls Galena Brooklyn Beerman 3.821,00 3.467,00 7.288,00
14 405 12 Girls Hug Josie Flocchini 3.911,00 3.432,00 7.343,00
15 194 9 Girls Reno Rowynn Coyle 3.882,00 3.516,00 7.398,00
16 38 9 Girls Galena Sophia Arraiz 3.934,00 3.524,00 7.458,00
17 227 9 Girls Sage Ridge Giuliana Hovenic 3.881,00 3.591,00 7.472,00
18 72 9 Girls Manogue Kennedy Brown 3.909,00 3.615,00 7.524,00
19 89 9 Girls Manogue Scarlett Squires 4.038,00 3.522,00 756,00
20 47 11 Girls Galena Ella Shapiro 3.963,00 3.601,00 7.564,00
21 431 9 Girls Debbie Smith CTE Charlotte Carden 3.822,00 3.764,00 7.586,00
22 110 12 Girls McQueen Emilia Clements 3.785,00 3.802,00 7.587,00
23 152 12 Girls Reed Tatum Cronin 3.865,00 3.733,00 7.598,00
24 408 12 Girls Hug Ellivia Oziminski 3.989,00 3.781,00 777,00
25 191 12 Girls Reno Liepa Etchegoyhen 3.963,00 381,00 7.773,00
26 197 12 Girls Reno Lisa Wang 3.705,00 4.209,00 7.914,00
27 83 9 Girls Manogue Paige Johnson 4.103,00 3.931,00 8.034,00
28 158 10 Girls Reed Kaylee Pearson 4.094,00 4.106,00 82,00
29 112 10 Girls McQueen Adeline Clements 4.104,00 4.126,00 823,00
30 239 12 Girls Sage Ridge Lauren Sherven 4.373,00 4.032,00 8.405,00
31 252 9 Girls Spanish Springs Jade Sorenson 4.314,00 4.209,00 8.523,00
32 251 10 Girls Spanish Springs Hailey Exline 4.366,00 4.321,00 8.687,00
33 108 9 Girls McQueen Annabelle Hourihan 3.966,00 4.796,00 8.762,00
34 160 12 Girls Reed Jaya Winters 4.521,00 4.331,00 8.852,00
35 236 11 Girls Sage Ridge Anastasia Treadway 4.343,00 4.689,00 9.032,00
36 255 9 Girls Spanish Springs Elizabeth Hejmanowski 4.494,00 4.587,00 9.081,00
37 254 10 Girls Spanish Springs Riley Richards 4.601,00 4.582,00 9.183,00
38 226 9 Girls Sage Ridge Katherine Zlateva 461,00 4.648,00 9.258,00
39 150 10 Girls Reed Peyton Bowden 4.366,00 4.901,00 9.267,00
40 199 10 Girls Reno Stella Dallas 3.439,00 5.835,00 9.274,00
41 156 12 Girls Reed Erin Murphy 4.692,00 4.702,00 9.394,00
42 428 9 Girls Debbie Smith CTE Avery Pearson 488,00 4.791,00 9.671,00
43 233 11 Girls Sage Ridge Maggie Jensen-Eykamp 4.942,00 4.855,00 9.797,00
44 154 12 Girls Reed Kylie Fackrell 5.018,00 4.834,00 9.852,00
45 130 12 Girls North Valleys Mia Laird 4.941,00 5.184,00 10.125,00
46 306 12 Girls Wooster Nelalyn Toledo-Unciano 4.986,00 522,00 10.206,00
71 9 Girls Manogue Emily Azzi 4.196,00
151 12 Girls Reed Bailey Brown 0,00 0,00
73 9 Girls Manogue Avery Callahan 4.022,00
274 12 Girls Spanish Springs Rylee Cook 46,00 0,00
234 11 Girls Sage Ridge Mallory Cotton 0,00 488,00
198 11 Girls Reno Luciana DiLuna 3.968,00
427 10 Girls Debbie Smith CTE Olivia Flocchini 0,00 2.952,00
106 12 Girls McQueen Emma Haereiti 5.139,00
243 12 Girls Sage Ridge Morgan Hayes 4.421,00
101 12 Girls McQueen Ginnie Kincaid 4.334,00
42 12 Girls Galena Lauren Leverty 4.112,00
440 9 Girls Debbie Smith CTE Gabriella Sheridan 5.039,00 0,00
48 11 Girls Galena Sirisha Vuppalapati 419,00
193 11 Girls Reno Alexis Williams 4.355,00
45 11 Girls Galena Laine Parkhurst 4.018,00
109 9 Girls McQueen Lena Mortara 0,00
85 9 Girls Manogue Lucy Miller 3.687,00
84 12 Girls Manogue Ana Miller 0,00
243 12 Girls Sage Ridge Morgan Hayes 4.274,00
189 9 Girls Reno Sawyer Haen 4.122,00
41 10 Girls Galena Grace Gysels 411,00
190 9 Girls Reno Tenaya Flesher 4.118,00
100 12 Girls McQueen Elizabeth Colletti 3.684,00
Generated by wpDataTables

Photo Gallery

Click to comment

Popular Posts

Copyright © 2017 The League Theme. Theme by MVP Themes, powered by WordPress.